In-Person: 09/06 12:00 PM - 2:00 PM| MLS # | 12723957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | Real Broker LLC | Michael Bempah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,815 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 8040.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7868 |
| State | IL |
|---|---|
| County | Will |
| City | Joliet |
| Zip Code | 60431 |
| Area | Joliet |
| Community Name | Legacy Pointe |
| School District | Joliet West High School |
| High School | Joliet West High School |
| Listing VS Median (in Legacy Pointe) | |
Price: $384,900 low | high Med: $393,450 sqft: 1,815 low | high Med: 2,181 $ / sqft: $212 low | high Med: $185 On site: 27 low | high Med: 35.5 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 2:00 PM |
| State | IL |
|---|---|
| County | Will |
| City | Joliet |
| Zip Code | 60431 |
| Area | Joliet |
| Community Name | Legacy Pointe |
| School District | Joliet West High School |
| High School | Joliet West High School |
| Listing VS Median (in Legacy Pointe) | |
Price: $384,900 low | high Med: $393,450 sqft: 1,815 low | high Med: 2,181 $ / sqft: $212 low | high Med: $185 On site: 27 low | high Med: 35.5 | |