New ListingWelcome home to this beautifully updated multi-level property nestled on a picturesque 0.75-acre lot with lush landscaping and mature trees, offering the perfect blend of comfort, space, and convenience. Featuring 3 bedrooms, 2.5 bathrooms, and a 2-car garage, this home has been thoughtfully updated with newer windows, roof, siding, and flooring for peace of mind. The spacious kitchen is designed for both everyday living and entertaining, featuring abundant cabinetry, a breakfast bar, and easy access to the dining and living areas. The formal living room showcases elegant French doors leading to the welcoming entryway, while the expansive family room offers a cozy fireplace and sliding doors overlooking the beautifully landscaped, tree-lined backyard. Enjoy the convenience of main-floor laundry and additional living space in the finished basement rec room-perfect for a game room, home office, or entertainment area. Relax on the spacious front porch and take in the beauty of this serene setting. Ideally located just minutes from Highways 20 and I-90 for easy commuting, this exceptional property has a 7.44 tax rate. A wonderful opportunity to enjoy updated living on a stunning lot!
| MLS # | 12749708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Gambino Realtors Home Builders | Miguel Lobato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.61 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Community Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5862 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $305,000 low | high Med: $207,500 sqft: 2,234 low | high Med: 1,847 $ / sqft: $137 low | high Med: $126 On site: 3 low | high Med: 42 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $305,000 low | high Med: $207,500 sqft: 2,234 low | high Med: 1,847 $ / sqft: $137 low | high Med: $126 On site: 3 low | high Med: 42 | |