Price Reduced ListingThis 3 bedroom, 2 bath, 1,460 square foot House is located at 700 N Carico Street, Tuscola, IL 61953 has been on daare.com for 9 days. This property is listed by Hillard Agency- Tuscola for $65,000 and is located in the community of Tuscola, IL.
Description provided by daare.com| MLS # | 12736129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | Hillard Agency- Tuscola | Robert Michaels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1348 |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| School District | Tuscola High School |
| Elementary School | Tuscola Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in 61953) | |
Price: $65,000 low | high Med: $169,900 sqft: 1,460 low | high Med: 1,070 $ / sqft: $45 low | high Med: $159 On site: 9 low | high Med: 35 | |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| School District | Tuscola High School |
| Elementary School | Tuscola Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in 61953) | |
Price: $65,000 low | high Med: $169,900 sqft: 1,460 low | high Med: 1,070 $ / sqft: $45 low | high Med: $159 On site: 9 low | high Med: 35 | |