Welcome to 7391 South Costilla Street-a residence where luxury meets thoughtful design across nearly 3,000 square feet of refined living space. With six bedrooms and four bathrooms, this home offers an incredible amount of room to live and entertain in style. The property is currently in the midst of a transformation, with over $100,000 in high-end renovations underway. Among these updates is the installation of stunning hardwood floors that will flow through the main living areas, creating a seamless and sophisticated aesthetic. These current projects perfectly complement the extensive improvements already completed in 2024, including a new roof, new air conditioner, fresh interior paint, and a custom-built deck and patio. The gourmet kitchen is a true standout, equipped with soapstone countertops, a custom island, a premium cooktop, and a designer range hood. Throughout the home, newly installed custom windows draw in an abundance of natural light, highlighting the sophisticated finishes at every turn. The finished basement adds even more versatility, complete with egress windows for added light and comfort. Situated on a generous corner lot, the property features a professionally landscaped backyard that serves as a private oasis for outdoor dining. A three-car attached garage provides plenty of space for vehicles and storage.
| MLS # | 12762681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 9 |
| Listing Provided By | Compass Colorado-Cherry Creek | Ken Posen |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,936 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 8756.00 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Vaulted Ceiling(s), Built-in Features, Walk-In Closet(s), Open Floorplan, Granite Counters, Separate Dining Room, Pantry |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Window Features | Double Pane Windows |
| Construction Materials | Frame |
|---|
| Parking Features | Concrete, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6718.85 |
| State | CO |
|---|---|
| City | Littleton |
| Zip Code | 80120 |
| Area | Out of Area South |
| Listing VS Median (in 80120) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,936 low | high Med: 2,936 $ / sqft: $339 low | high Med: $339 On site: 9 low | high Med: 9 | |
| State | CO |
|---|---|
| City | Littleton |
| Zip Code | 80120 |
| Area | Out of Area South |
| Listing VS Median (in 80120) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,936 low | high Med: 2,936 $ / sqft: $339 low | high Med: $339 On site: 9 low | high Med: 9 | |