Welcome to this spacious and beautifully maintained ranch home in the desirable Forest Park subdivision of Dixon! Backing directly to scenic Lowell Park, this property offers 4 bedrooms with a potential 5th bedroom or office, 2 full bathrooms, and a fully finished basement for additional living space. The main level features both a living room and a family room, including a double-sided wood-burning fireplace shared between the living and dining rooms, and a gas fireplace in the family room with vaulted ceilings and access to a large deck. Perfect for entertaining, the outdoor space includes a 4-foot deep above-ground pool and a storage shed for pool equipment. Recent updates since 2018 include a new septic system, furnace, and gas service, remodeled bathroom, family room addition, new pool and deck, and new gutters and fresh exterior paint were done in 2021. Situated on a spacious corner lot with LP Smart siding and close to parks and outdoor recreation, this home offers comfort, versatility, and room to grow. Schedule your private showing today.
| MLS # | 12680074 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Premiere Properties | Jeovanni Saucedo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,096 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | In Unit |
| Construction Materials | Wood Siding |
|---|---|
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Community Features | Pool |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2411 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $299,000 low | high Med: $229,500 sqft: 3,096 low | high Med: 2,707 $ / sqft: $97 low | high Med: $85 On site: 80 low | high Med: 34.5 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $299,000 low | high Med: $229,500 sqft: 3,096 low | high Med: 2,707 $ / sqft: $97 low | high Med: $85 On site: 80 low | high Med: 34.5 | |