ATTRACTIVE 4 BDRS HOME ON CORNER LOT WITH 2 CAR ATTACHED GARAGE AND ROOF COVERED PATIO. UPDATES INCLUDE WIRING, SEVERAL WINDOWS, MODERN KITCHEN CABINETRY WITH NEW COUNTERTOPS, AND WALK IN TUB/SHOWER. THIS HOME WON'T BE ON THE MARKET LONG.
| MLS # | 12701215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Choice | Rex Roy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 74 |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Area | Hoopeston |
| Listing VS Median (in 60942) | |
Price: $95,000 low | high Med: $104,900 sqft: 1,600 low | high Med: 950 $ / sqft: $59 low | high Med: $110 On site: 59 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Area | Hoopeston |
| Listing VS Median (in 60942) | |
Price: $95,000 low | high Med: $104,900 sqft: 1,600 low | high Med: 950 $ / sqft: $59 low | high Med: $110 On site: 59 low | high Med: 4 | |