Don't miss your opportunity to own this beautifully refinished Cape Cod in a convenient Rockford location near East High School, shopping, dining, and everyday amenities! The main level offers comfortable living space with two bedrooms and a fully renovated full bathroom. The beautifully updated kitchen features new cabinetry, quartz countertops, and new appliances, while new vinyl flooring and fresh interior paint continue throughout the home. Just off the kitchen, the separate dining area features vaulted and beamed ceilings that add character and create a unique, inviting space for meals and gatherings. Upstairs, you'll find three additional bedrooms and another fully renovated full bathroom with an oversized linen closet that provides plenty of storage. In the basement, you will find more flexibility with a recreation room and additional storage space, along with the laundry room. Step outside to enjoy the spacious deck, perfect for summer cookouts and gatherings, overlooking the deep backyard with plenty of room for outdoor activities, play, or gardening. The home also includes a one car garage with a deep driveway, providing convenient parking. This home offers the space and functionality you've been looking for!
| MLS # | 12736756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Inspire - Geneva | Cody Sanchez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,385 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Beamed Ceilings, Separate Dining Room, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3566 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $260,000 low | high Med: $210,000 sqft: 1,385 low | high Med: 1,948 $ / sqft: $188 low | high Med: $116 On site: 21 low | high Med: 31.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $260,000 low | high Med: $210,000 sqft: 1,385 low | high Med: 1,948 $ / sqft: $188 low | high Med: $116 On site: 21 low | high Med: 31.5 | |