New ListingWELCOME TO FIRST FLOOR ONE LEVEL LIVING! THIS FABULOUS LOCATION IS CLOSE TO DOWNTOWN, THE RIVER WALK, PARKS, SCHOOLS, SHOPPING, RESTAURANTS AND ENTERTAINMENT. BEAUTIFUL VIEW OF THE WOODED GREEN SPACE AND CREEK OFF THE PATIO. WINCHESTER PLACE FEATURES A WONDERFUL CLUBHOUSE FOR EVENTS & ACTIVITIES. THE CONDO HAS A LARGE LIVING ROOM OPEN TO THE DINING ROOM AND THE KITCHEN IS SPACIOUS WITH A SERVING BAR, BREAKFAST BAR AND GENEROUS SIZED EATING AREA THAT OPENS TO THE PATIO. THE MASTER BEDROOM SUITE HAS A LARGE WALK-IN CLOSET AND LARGE BATHROOM WITH EXTENDED VANITY. BEDROOM THREE COULD ALSO MAKE A NICE OFFICE WITH DOUBLE DOORS THAT CAN OPEN TO THE LIVING ROOM. A SEPERATE LAUNDRY/UTILITY ROOM HAS STORAGE SHELVES AND PLENTY OF ROOM FOR A SIDE-BY-SIDE WASHER/DRYER. THE OVERSIZE 1-CAR GARAGE HAS ADDITIONAL STORAGE. TREMENDOUS OPPORTUNITY - ENJOY!
| MLS # | 12733456 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Baird & Warner | Richard Hagmeyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Washer Hookup, In Unit |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Landscaped, Mature Trees, Backs to Open Grnd |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer, Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4489.84 |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| Community Name | Winchester Place |
| School District | Naperville Central High School |
| Elementary School | Kingsley Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Winchester Place) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,286 low | high Med: 1,286 $ / sqft: $222 low | high Med: $222 On site: 2 low | high Med: 2 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| Community Name | Winchester Place |
| School District | Naperville Central High School |
| Elementary School | Kingsley Elementary School |
| High School | Naperville Central High School |
| Listing VS Median (in Winchester Place) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,286 low | high Med: 1,286 $ / sqft: $222 low | high Med: $222 On site: 2 low | high Med: 2 | |