** NEW PRICE NOW REDUCED** Great home for the outdoor water lover. House is located on huge private double lot (.33 acres) with plenty of room for kids/pets or perhaps a future expansion of home !! just a block away from the fox river comes with private neighborhood beach and and pier that can be used for your boating on the chain. Granite counter tops and all Stainless kitchen Wood laminate floors throughout home Home has newer windows and newer slider out to large deck In addition a new A/C and stackable washer/dryer, all within last 6 years. Bonus room over garage can be used for kids playroom, office or storage. The seller is open to price negotiation and will consider any reasonable offer !!
| MLS # | 12665520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Suburban | Gregg Swanson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,275 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Storm Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4458 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $249,900 low | high Med: $353,450 sqft: 1,275 low | high Med: 1,973 $ / sqft: $196 low | high Med: $190 On site: 86 low | high Med: 22.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| School District | Cary-Grove Community High School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60013) | |
Price: $249,900 low | high Med: $353,450 sqft: 1,275 low | high Med: 1,973 $ / sqft: $196 low | high Med: $190 On site: 86 low | high Med: 22.5 | |