WOW-THIS ONE HAS IT ALL! Space, acreage, a huge shop, pool, AND a brand-new addition! This 4-bedroom, 2.5-bath ranch sits on 1.30 acres at the edge of town, giving you that country feel without giving up convenience. The impressive new addition brings even more to love with a 2-car attached garage, mudroom, utility room, enlarged kitchen, stamped concrete patio, and new sidewalks. Inside, you'll find plenty of room to spread out, including a spacious living room, den with wood accent wall, and generously sized bedrooms. The primary suite, created in 2021, features a huge walk-in closet and private bath with separate tub and shower. And then there's the SHOP! The 30x45 heated, insulated, metal-lined garage/shop offers electric, window A/C, and a large overhead door-perfect for vehicles, hobbies, or projects. Top it all off with a 30' above-ground pool, deck, patio, and plenty of outdoor space. Big house. Big shop. Big lot. This one checks the boxes!
| MLS # | 12727070 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 19 |
| Listing Provided By | Smith's Real Estate Services, | Tim Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,550 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SINGL |
| Acreage | 1.30 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heating | Electric, Baseboard, Heat Pump |
| Appliances | Freezer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Irregular Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Gravel, Heated Garage, Garage, Yes, Garage Owned, Detached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4454.02 |
| State | IL |
|---|---|
| County | Iroquois |
| City | Sheldon |
| Zip Code | 60966 |
| Area | Sheldon |
| School District | Milford Comm Consolidated |
| Elementary School | Milford Comm Consolidated |
| High School | Milford Comm Consolidated |
| Listing VS Median (in 60966) | |
Price: $300,000 low | high Med: $142,500 sqft: 2,550 low | high Med: 1,084 $ / sqft: $118 low | high Med: $130 On site: 19 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Iroquois |
| City | Sheldon |
| Zip Code | 60966 |
| Area | Sheldon |
| School District | Milford Comm Consolidated |
| Elementary School | Milford Comm Consolidated |
| High School | Milford Comm Consolidated |
| Listing VS Median (in 60966) | |
Price: $300,000 low | high Med: $142,500 sqft: 2,550 low | high Med: 1,084 $ / sqft: $118 low | high Med: $130 On site: 19 low | high Med: 38 | |