Welcome home to this beautifully remodeled ranch offering comfort, style, and true move-in-ready convenience! This home has been thoughtfully updated, including new flooring throughout, fresh paint, and a beautifully refreshed kitchen featuring new flooring, microwave, dishwasher, washer, and dryer. The bathroom has also been tastefully updated with a new vanity, fixtures, flooring, and a professionally restored tub. The spacious living room is filled with natural light, creating a warm and inviting space to relax or entertain. Step outside to enjoy the covered front porch and the beautifully landscaped, fully fenced backyard with plenty of room for gardening, pets, or outdoor gatherings. The oversized one-car garage provides excellent storage space and room for a workshop. Major updates include HVAC (2021), new roof and gutters (2023), updated windows, lighting fixtures, portions of the plumbing and electrical, and much more. This home has been exceptionally well cared for and is ready for its new owners. Don't miss your opportunity to make it yours!
| MLS # | 12709824 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 45 |
| Listing Provided By | KELLER WILLIAMS-TREC | Tina Kibler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Gravel, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Pool, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1739.68 |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| Community Name | Meadow View |
| School District | Tuscola High School |
| Elementary School | Tuscola Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in Meadow View) | |
Price: $147,500 low | high Med: $147,500 sqft: 900 low | high Med: 900 $ / sqft: $164 low | high Med: $164 On site: 45 low | high Med: 45 | |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| Community Name | Meadow View |
| School District | Tuscola High School |
| Elementary School | Tuscola Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in Meadow View) | |
Price: $147,500 low | high Med: $147,500 sqft: 900 low | high Med: 900 $ / sqft: $164 low | high Med: $164 On site: 45 low | high Med: 45 | |