| MLS # | 12690639 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX 10 | Joanne Bartelsen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,752 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Upper Level |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer, Storm Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6413.48 |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| Community Name | Cambridge Place |
| Listing VS Median (in Cambridge Place) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,752 low | high Med: 1,752 $ / sqft: $165 low | high Med: $165 On site: 70 low | high Med: 70 | |
| State | IL |
|---|---|
| County | Will |
| City | Mokena |
| Zip Code | 60448 |
| Area | Mokena |
| Community Name | Cambridge Place |
| Listing VS Median (in Cambridge Place) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,752 low | high Med: 1,752 $ / sqft: $165 low | high Med: $165 On site: 70 low | high Med: 70 | |