COMMERCIAL DEVELOPMENT LAND WITH SIGNALIZED INTERSECTION AND FRONTAGE ON 3 ROADS 6.67 acres relatively rectangular B-2 zoned commercial site with frontage on 3 roads. Signalized intersection on one corner (Three Oaks and Georgetown). All utilities to site, off site detention. Bank owned, graded and engineered site, now priced to sell. Excellent site for banquet facility, funeral home or medium box retailer. Perhaps mixed use with retail and multi-family. Reduced to $3.37 psf. Contact Broker for pricing and information. ALDI across the street to the north and new townhome project under construction to the south.
| MLS # | 12554779 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | Premier Commercial Realty | Bruce Kaplan |
| Zoning | COMMR |
|---|---|
| Acreage | 5.88 |
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 36193.7 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Listing VS Median (in 60013) | |
Price: $979,000 low | high Med: $352,400 On site: 226 low | high Med: 17 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Listing VS Median (in 60013) | |
Price: $979,000 low | high Med: $352,400 On site: 226 low | high Med: 17 | |