BUILD YOUR DREAM HOME ON THIS LOTS , NICE TO VIEW FOREST PRESERVE AND A RUNNING CREEK,RESIDENTIAL , UTILITIES NEAR BY LOTS OF POTENTIALS , BRING YOUR IDEAS TO THIS ONE.
| MLS # | 12604188 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Universal Real Estate LLC | Jose Escobar |
| Utilities | Electricity Nearby, Natural Gas Available, Sewer Nearby |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 257 |
| State | IL |
|---|---|
| County | Kane |
| City | Lake Marian |
| Zip Code | 60110 |
| Area | Carpentersville |
| Listing VS Median (in 60110) | |
Price: $180,000 low | high Med: $302,450 On site: 158 low | high Med: 30.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | Lake Marian |
| Zip Code | 60110 |
| Area | Carpentersville |
| Listing VS Median (in 60110) | |
Price: $180,000 low | high Med: $302,450 On site: 158 low | high Med: 30.5 | |