*Photos are not this actual home*
| MLS # | 12732674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 15 |
| Listing Provided By | HomeSmart Connect LLC | Bill Flemming |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,965 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9957.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Community Name | Riverwoods |
| School District | Woodstock High School |
| Elementary School | Prairiewood Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in Riverwoods) | |
Price: $430,590 low | high Med: $429,490 sqft: 1,965 low | high Med: 2,193 $ / sqft: $219 low | high Med: $196 On site: 15 low | high Med: 9 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Community Name | Riverwoods |
| School District | Woodstock High School |
| Elementary School | Prairiewood Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in Riverwoods) | |
Price: $430,590 low | high Med: $429,490 sqft: 1,965 low | high Med: 2,193 $ / sqft: $219 low | high Med: $196 On site: 15 low | high Med: 9 | |