| MLS # | 12644216 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $348 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 95 |
| Listing Provided By | Keller Williams Innovate - Aurora | Kory Harner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,011 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Zoned |
| Heating | Forced Air |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | In Unit, Laundry Closet |
| Window Features | Blinds |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5476.14 |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| School District | Yorkville High School |
| Elementary School | Bristol Bay Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in 60560) | |
Price: $200,000 low | high Med: $379,950 sqft: 1,011 low | high Med: 1,516 $ / sqft: $198 low | high Med: $260 On site: 95 low | high Med: 29 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| School District | Yorkville High School |
| Elementary School | Bristol Bay Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in 60560) | |
Price: $200,000 low | high Med: $379,950 sqft: 1,011 low | high Med: 1,516 $ / sqft: $198 low | high Med: $260 On site: 95 low | high Med: 29 | |