COMPLETELY REMODELED FROM TOP TO BOTTOM! This stunning two-story townhome is truly move-in ready and offers NO MONTHLY HOA ASSESSMENT! EVERYTHING IS NEW, including a BRAND-NEW ROOF, BRAND-NEW WATER HEATER, BRAND-NEW LUXURY VINYL PLANK FLOORING THROUGHOUT THE MAIN LEVEL, BRAND-NEW CARPET THROUGHOUT THE SECOND LEVEL, FRESH INTERIOR PAINT, BRAND-NEW KITCHEN CABINETS, BRAND-NEW COUNTERTOPS, AND A FULL SUITE OF BRAND-NEW STAINLESS STEEL APPLIANCES. The open-concept floor plan offers approximately 1,528 square feet of living space with soaring vaulted ceilings that fill the home with natural light. Upstairs you'll find two spacious bedrooms plus a versatile loft that's perfect for a home office, reading nook, or flex space. Enjoy the privacy of a backyard that backs directly to a park, along with the rare benefit of owning the land beneath your home. A 4-foot-deep concrete crawl space spanning the entire home provides exceptional storage. Conveniently located on the north side of town with quick access to shopping, dining, and I-88, this beautifully renovated home offers the perfect combination of modern updates, low-maintenance living, and an unbeatable location.
| MLS # | 12706310 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1986 |
| Days On Site | 33 |
| Listing Provided By | eXp Realty | Chris McGary |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,528 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Storage |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5156.02 |
| State | IL |
|---|---|
| County | DuPage |
| City | Westmont |
| Zip Code | 60559 |
| Area | Westmont |
| School District | Westmont High School |
| Elementary School | C E Miller Elementary School |
| High School | Westmont High School |
| Listing VS Median (in 60559) | |
Price: $350,000 low | high Med: $382,450 sqft: 1,528 low | high Med: 1,444 $ / sqft: $229 low | high Med: $318 On site: 33 low | high Med: 15 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Westmont |
| Zip Code | 60559 |
| Area | Westmont |
| School District | Westmont High School |
| Elementary School | C E Miller Elementary School |
| High School | Westmont High School |
| Listing VS Median (in 60559) | |
Price: $350,000 low | high Med: $382,450 sqft: 1,528 low | high Med: 1,444 $ / sqft: $229 low | high Med: $318 On site: 33 low | high Med: 15 | |